Description
Technical Parameters
MBBR Volume Calculator 2.0
The following is Aquasust for you to sort out the correct way to calculate the amount of aeration:
- Blue block is the design datameter : be filled in
- Brown: calculate process data
- Red : last result for your process
| Standard SALR Loading Rates- gram/m2.day | |||
| Temp. | 20℃ | 13℃ | |
| SALR BOD loading (Removal) | 15 | 9.16 | |
| SALR TKN loading (Removal) | 1.1 | 0.67 | |
|
Specific Surface area of media (Aquasust Media MBBR19) |
|||
| 1200 | m2/m3 | ||
| Output Assumed loading for this Process | |||
| SALR BOD5 Loading Rate (Removal) | 15 | gr/m2 . day | |
| SALR NH4 - N loading Rate (Removal) | 1.5 | gr/m2 . day | |
| Input daily flow Rate | 1728 | m3/day | |
| 72 | m3/hr | ||
| 456, 273.76 | gpd | ||
| Input BOD -Influent | 850 | mg/l | |
| Input Primary BOD removal | 0% | ||
| Input Anoxic BOD removal | 0 | mg/l | |
| Input BOD - Effluent | 300 | mg/l | |
| Input NH4 -N - Influent | 41 | mg/l | |
| Input NH4 -N - Effluent | 10 | mg/l | |
| BODremoval - Biologically | 550 | ||
| NH4 - N removal - Biologically | 31 | ||
| BOD loading per day | 2092.9 | lb. of BOD / day | |
| 950,189 | grams/day | ||
| NH4-N loading per day | 118 | lb. of Nh3-N / day | |
| 53,556 | grams/day | ||
| MBBR Tank 1 | |||
| Surface area required | 63,346 | m2 - BOD Oxidation | |
| Media volue | 53 | m3 | |
| Tank volume m3 | 151 | media Fill-in | 35% |
| MBBR Tank 2 | |||
| Surface area required | 35,704 | m2 - Nitrification | |
| Media volune | 30 | m3 | |
| Tank volume m3 | 85 | media Fill-in | 35% |
| Total media volue | 82.54 | m3 | |
| Tank Volune | 235.83 | m3 | |
Hot Tags: mbbr volume calculator 2.0, China, suppliers, manufacturers, factory, cheap, in stock, free sample


















